Switch L3 Managed 10x10/100/1000Base-T + 2 SFP Gigabit
145,30 €
Tasse incluse
Sizes: 29.4x17.9x4.4
Box: 5
Color: Light brown
Certificate: CE RoHS FCC
Comp. brand: IP-COM
Box: 5
Color: Light brown
Certificate: CE RoHS FCC
Comp. brand: IP-COM
Politiche per la sicurezza
(modificale nel modulo Rassicurazioni cliente)
Politiche per le spedizioni
(modificale nel modulo Rassicurazioni cliente)
Politiche per i resi
(modificale nel modulo Rassicurazioni cliente)
IP-COM - G5312F
L3 Managed Switch- Comply with IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3z, IEEE 802.3x, IEEE 802.1p, IEEE 802.1q, IEEE 802.1w, IEEE 802.1d, IEEE 802.1s standards
- 10 x 10/100/1000 Base-T Ethernet ports (Data/Power), 2 separate 1000 Base-X SFP ports,1 x Console port
- 16 K MAC address table and MAC address auto-learning
- 12Mb large buffer
- Switching capability: 24Gbps
- Supports abundant services, such as static routing based on IPv4, DHCP Server, VLAN, IGMP, QoS, ACL, DHCP Snooping, ARP and Telnet
- Built-in 6 kV professional lightning protection power, 13 inch/1 u standard rack-mounted design
Hardware specifications | |
---|---|
Standards | IEEE802.3,IEEE802.3u,IEEE802.3ab,IEEE802.3ad,IEEE802.3z,IEEE802.3x,IEEE802.1p,IEEE802.1q,IEEE802.1w,IEEE802.1d,IEEE802.1s |
LED indicators | One Link/Act LED indicator for each port One Power LED indicator for each device One SYS LED indicator for each device |
Interfaces | 10 x 10/100/1000 Base-T Ethernet ports (Data/Power) 2 x 1000 Base-X SFP ports (Data) |
Lightning protection | Port: 6kV Power: 6kV |
Forwarding mode | Store-and-forward |
Switching capability | 24Gbps |
Packet forwarding rate | 17.9Mpps |
Buffer | 12Mbit |
MAC address table | 16K |
Input voltage | 100-240V~ 50/60Hz |
Dimensions | 294 mm x 179.6 mm x 44 mm(L*W*H) |
Operating environment | Operating temperature: 0°C - 40℃ Storage temperature: -40°C - 70°C Operating humidity: (10% - 90%)RH, non-condensing Storage humidity: (5% - 90%)RH, non-condensing |
Certificates | CCC、FCC、CE、RoHS |
Software specifications | |
Security features | Supports ARP receiving limit Supports unknown MAC address discard Supports DoS attack defense Supports 802.1x security authentication Supports Radius authentication |
VLAN | Supports IEEE 802.1Q VLAN Supports VLAN Layer-3 interfaces Supports three port modes: Access, Trunk and Hybrid |
DHCP | Supports DHCP Server Supports DHCP Relay Supports DHCP Snooping Supports Option 82 policy configuration |
L3 Routing | Supports VLAN-based routing Supports IPv4 static routing Supports static ARP |
Port aggregation | Supports static aggregation Supports LACP dynamic aggregation |
Spanning tree | Supports IEEE 802.1d STP (Spanning Tree Protocol) Supports IEEE 802.1w RSTP (Rapid Spanning Tree Protocol) Supports IEEE 802.1s MSTP (Multiple Spanning Tree Protocol) Supports edge port Supports BPDU statistics |
Multicast | Supports IGMP Snooping V1/V2/V3 Supports port fast leave |
Port Mirroring | Supports N: 1 port mirroring |
QoS | Supports SP (Strict Priority) Supports SWRR (Simple Weighted Round Robin) Support WRR (Weighted Round Robin) Supports 802.1p port trust mode Supports DSCP port trust mode Supports a maximum of 8 queue service quality mapping |
ACL | Supports MAC ACL Supports IP ACL |
Loading and upgrade | Supports FTP/TFTP/HTTP upgrade Supports configuration import and export |
Management and maintenance | Supports Telnet configuration, Console port configuration Supports SNMP V1/V2/V3 Supports WEB management and maintenance Supports Ping/Tracert Detection |
IC-G5312F
20 Articoli
Commenti (0)
Ancora nessuna recensione da parte degli utenti.